<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Manufacturing</title>
	<atom:link href="http://molecularmanufacturing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecularmanufacturing.org</link>
	<description> </description>
	<lastBuildDate>Wed, 08 Feb 2012 07:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innovative Nanotech Engineering Designs</title>
		<link>http://molecularmanufacturing.org/innovative-nanotech-engineering-designs/</link>
		<comments>http://molecularmanufacturing.org/innovative-nanotech-engineering-designs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dynamic Structures]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Energy Efficient Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineering Designs]]></category>
		<category><![CDATA[Engineering Students]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[Food Dish]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Motorcycle Helmet]]></category>
		<category><![CDATA[Nano Materials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Performance Ski]]></category>
		<category><![CDATA[Pickup Truck]]></category>
		<category><![CDATA[Reno Nev]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Undergraduate Education]]></category>
		<category><![CDATA[University Of Nevada]]></category>
		<category><![CDATA[University Of Nevada Reno]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/innovative-nanotech-engineering-designs/</guid>
		<description><![CDATA[Amazon.com Widgets Nanotech, just in time for the holidays at University of Nevada, Reno One-of-a-kind products designed and built by mechanical engineering students RENO, Nev. &#8212; What&#8217;s on your Christmas list? Solar powered music in your motorcycle helmet, an automated food dish for Fido or a high-performance ski built with nano-materials in the core and [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RA3lAqwaZuo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RA3lAqwaZuo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/RA3lAqwaZuo/default.jpg /></div>
<p>Nanotech, just in time for the holidays at University of Nevada, Reno One-of-a-kind products designed and built by mechanical engineering students RENO, Nev. &#8212; What&#8217;s on your Christmas list? Solar powered music in your motorcycle helmet, an automated food dish for Fido or a high-performance ski built with nano-materials in the core and solar panels on the tops to power your electronic devices while skiing? While shoppers won&#8217;t find them in stores, yet, these are just a few of the inventions students in the senior design mechanical engineering class have designed and built for their class project. The class, Concept of Design, integrates new ideas and materials (including nano-materials) into the inventions. Other inventions include a robot delivery system built for Amazon&#8217;s shipping plant and an innovative dirtbike carrier for a pickup truck. The class is designed as part of a new Energy Efficient Systems and Dynamic Structures mechanical engineering curriculum made possible through a 0000 grant through the National Science Foundation&#8217;s Nanotechnology Undergraduate Education in Engineering program.</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/innovative-nanotech-engineering-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech Today: Nano-Engineered Medicine &#8211; Dean Ho &#8211; Pt. 1</title>
		<link>http://molecularmanufacturing.org/nanotech-today-nano-engineered-medicine-dean-ho-pt-1/</link>
		<comments>http://molecularmanufacturing.org/nanotech-today-nano-engineered-medicine-dean-ho-pt-1/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Dr Dean]]></category>
		<category><![CDATA[Dr Ho]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Interdisciplinary Work]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicine Dean]]></category>
		<category><![CDATA[Mms]]></category>
		<category><![CDATA[NanoEngineered]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Ogan]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Wmv]]></category>
		<category><![CDATA[Youtube Clip]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/nanotech-today-nano-engineered-medicine-dean-ho-pt-1/</guid>
		<description><![CDATA[Amazon.com Widgets On Nanotech Today (nanotech-today.tv) brought to you by InTimeTV (http Dr. Ogan Gurel interviews Dr. Dean Ho (Assistant Professor of Biomedical &#038; Mechanical Engineering at Northwestern University) discusses &#8221; Emerging Technologies for Nano-Engineered Medicine &#8221; In this first excerpt, Dr. Ho discusses some of the interesting challenges an opportunities involved in the intrinsically [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r2GaTw7FuAk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r2GaTw7FuAk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>On Nanotech Today (nanotech-today.tv) brought to you by InTimeTV (http Dr. Ogan Gurel interviews Dr. Dean Ho (Assistant Professor of Biomedical &#038; Mechanical Engineering at Northwestern University) discusses &#8221; Emerging Technologies for Nano-Engineered Medicine &#8221; In this first excerpt, Dr. Ho discusses some of the interesting challenges an opportunities involved in the intrinsically interdisciplinary work required for nanotechnology. This YouTube clip is an excerpt from the full video which you can find at: mms://68.251.204.75/video/intimetv/nan009.wmv Nanotech Today &#8211; communicating trends and advances in nanotechnology worldwide on InTimeTV (www.intimetv.com and broadcasting live on the web each Saturday at 11 am (ET) /10am (CT) /8am (PT).<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/nanotech-today-nano-engineered-medicine-dean-ho-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INL Presentation</title>
		<link>http://molecularmanufacturing.org/inl-presentation/</link>
		<comments>http://molecularmanufacturing.org/inl-presentation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/inl-presentation/</guid>
		<description><![CDATA[Amazon.com Widgets INL short presentation. Creating value at Nanoscale &#8211; Gathering Nanotechnology Momentum. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XMBSeYKb5O4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XMBSeYKb5O4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>INL short presentation. Creating value at Nanoscale &#8211; Gathering Nanotechnology Momentum.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/inl-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you MUST know about the future</title>
		<link>http://molecularmanufacturing.org/what-you-must-know-about-the-future/</link>
		<comments>http://molecularmanufacturing.org/what-you-must-know-about-the-future/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[De Grey]]></category>
		<category><![CDATA[Eternal Life]]></category>
		<category><![CDATA[Exponential Progression]]></category>
		<category><![CDATA[Foresight Institute]]></category>
		<category><![CDATA[Foresight Org]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[Moores Law]]></category>
		<category><![CDATA[MUST]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Promoting Research]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Resource Scarcity]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[Technological Progress]]></category>
		<category><![CDATA[Technological Singularity]]></category>
		<category><![CDATA[Technology In The Future]]></category>
		<category><![CDATA[X Prize Foundation]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/what-you-must-know-about-the-future/</guid>
		<description><![CDATA[Amazon.com Widgets The video is about the exponential progression of information technology (exemplified by eg Moores Law), and how that in combination with more advanced artificial intelligence (AI) and the reverse-engineering of the human brain in the future could lead to a technological singularity, as theorized by people such as Ray Kurzweil. It discusses the [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dUOB4tdFDYM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dUOB4tdFDYM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The video is about the exponential progression of information technology (exemplified by eg Moores Law), and how that in combination with more advanced artificial intelligence (AI) and the reverse-engineering of the human brain in the future could lead to a technological singularity, as theorized by people such as Ray Kurzweil. It discusses the development of technology as an evolutionary process, and shows by examples that evolution is an exponential process. The video also mentions how more advanced technology in the future could enable us to cure aging, and how this can give us eternal life (or at least enable us to live indefinitely), as proposed by people such as Abrey de Grey. The video also mentions the potential of molecular nanotechnology, and technologies such as virtual reality. It argues that investing in science and innovation is the best way of solving our challenges of global warming, resource scarcity, global poverty, and lack of space and resources due to population growth. CHARITIES THAT I RECOMMEND 1. The Open Cog Foundation: opencog.org 2. The Foresight Institute: www.foresight.org 3. The X-prize foundation. Watch video here: www.youtube.com Donate here: www.xprize.org If you know of good charities promoting research and innovation that will bring about long-term technological progress, then leave a comment, and I´ll consider including them. A FEW FAQ 1. Won´t the robots turn against us like they do in Hollywood-movies? I don´t think so. First of all I <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/what-you-must-know-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Thinking: The Power of Nanoscience</title>
		<link>http://molecularmanufacturing.org/big-thinking-the-power-of-nanoscience/</link>
		<comments>http://molecularmanufacturing.org/big-thinking-the-power-of-nanoscience/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Artificial Photosynthesis]]></category>
		<category><![CDATA[Berkeley Lab Scientists]]></category>
		<category><![CDATA[Building Blocks]]></category>
		<category><![CDATA[Delia]]></category>
		<category><![CDATA[Faster Computers]]></category>
		<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Fundamental Research]]></category>
		<category><![CDATA[Interim Director]]></category>
		<category><![CDATA[Medical Diagnosis]]></category>
		<category><![CDATA[Molecular Interactions]]></category>
		<category><![CDATA[Myriad Challenges]]></category>
		<category><![CDATA[Nanoscale Devices]]></category>
		<category><![CDATA[Nanoscale Materials]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Smart Windows]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Unprecedented Insight]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[World Address]]></category>
		<category><![CDATA[Xu]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/big-thinking-the-power-of-nanoscience/</guid>
		<description><![CDATA[Amazon.com Widgets Science at the Theater, June 6th, 2011: Berkeley Lab scientists reveal how nanoscience will bring us cleaner energy, faster computers, and improved medicine. Alex Weber-Bargioni: How can we see things at the nanoscale? Alex is pioneering new methods that provide unprecedented insight into nanoscale materials and molecular interactions. The goal is to create [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/irqcKJtmA_I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/irqcKJtmA_I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Science at the Theater, June 6th, 2011: Berkeley Lab scientists reveal how nanoscience will bring us cleaner energy, faster computers, and improved medicine. Alex Weber-Bargioni: How can we see things at the nanoscale? Alex is pioneering new methods that provide unprecedented insight into nanoscale materials and molecular interactions. The goal is to create rules for building nanoscale materials. Babak Sanii: Nature is an expert at making nanoscale devices such as proteins. Babak is developing ways to see these biological widgets, which could help scientists develop synthetic devices that mimic the best that nature has to offer. Ting Xu: How are we going to make nanoscale devices? A future in which materials and devices are able to assemble themselves may not be that far down the road. Ting is finding ways to induce a wide range of nanoscopic building blocks to assemble into complex structures. Delia Milliron: The dividends of nanoscience could reshape the way we live, from smart windows and solar cells to artificial photosynthesis and improved medical diagnosis. Delia is at the forefront of converting fundamental research into nanotechnology. Moderated by Jim DeYoreo, interim director of the Molecular Foundry, a facility located at Berkeley Lab where scientists from around the world address the myriad challenges in nanoscience. www.lbl.gov</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://molecularmanufacturing.org/big-thinking-the-power-of-nanoscience/" title="nanotechnology in solar cells ppt">nanotechnology in solar cells ppt</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/big-thinking-the-power-of-nanoscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Nano, Think Ames</title>
		<link>http://molecularmanufacturing.org/think-nano-think-ames/</link>
		<comments>http://molecularmanufacturing.org/think-nano-think-ames/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Commercial Partnerships]]></category>
		<category><![CDATA[NANO]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Ames]]></category>
		<category><![CDATA[Nasa Gov]]></category>
		<category><![CDATA[Nasa Technology]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://molecularmanufacturing.org/think-nano-think-ames/</guid>
		<description><![CDATA[Amazon.com Widgets Produced in 2004, this video explores the exciting Nanotechnology work underway at NASA Ames and the potential that exists for commercial partnerships to be developed in collaboration with these efforts. For more information about partnering with NASA Ames, please visit: technology.arc.nasa.gov Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=GetDisplayTemplate" id="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" quality="high" bgcolor="#ffffff" name="Player_5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F5ffdc4d0-0b4e-4b6e-a99d-c5424d3827c7&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-sLw25JaZQs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-sLw25JaZQs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Produced in 2004, this video explores the exciting Nanotechnology work underway at NASA Ames and the potential that exists for commercial partnerships to be developed in collaboration with these efforts. For more information about partnering with NASA Ames, please visit: technology.arc.nasa.gov<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularmanufacturing.org/think-nano-think-ames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If That Time Is Now</title>
		<link>http://molecularmanufacturing.org/what-if-that-time-is-now/</link>
		<comments>http://molecularmanufacturing.org/what-if-that-time-is-now/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Videos]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Forms Of Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Low Energy Buildings]]></category>
